Meet @ Novotel Pacific Bay Coffs Harbour Resort

meet

floor plans

Below is the downloadable floor plan and a capacity chart for all conference rooms at Novotel Pacific Bay Resort.

conference floor plan

Download the Novotel Pacific Bay Conference Floor Plan

team building brochure

conference room's capacities

Room Area m² Theatre Classrm Cabaret Brdroom Ushape Banquet Cocktail
Marina 135 165 75 60 60 45 110 165
Harbour 135 165 75 60 60 45 110 165
Jetty 135 165 75 60 60 45 110 165
Reef 135 500 220 180 - - 350 600
Emerald 50 50 20 24 25 20 40 50
Sapphire 50 50 20 24 25 20 40 50
Crystal 50 50 20 24 25 20 40 50
Combined 150 100 50 50 40 35 150 200
Brdroom1 50 50 20 24 25 20 40 50
Brdroom2 50 50 20 24 25 20 40 50
Island Crt 58 - - - - - 100 150
Bay Marquee 450 550 250 180 - - 350 600